Carton dimensions: 1.000 x 1.000 x 500 mm
Designation | Part number |
Outer dimensions mm | Minimum quantity |
Packaging unit |
Rhine wine bottle pack. 3 x 0,7 l | PA 0679 | 358 x 322 x 132 |
140 pcs. |
128 pcs./carton |
Universal wine bottle pack. 3 x 0,7 l |
PA 0679.2 | 358 x 322 x 132 |
140 pcs. |
28 pcs./carton |
Wine bottle pack. 3 x 1 l |
PA 0680 |
358 x 322 x 132 | 140 pcs. |
128 pcs./carton |
Protective packaging for 1 champagne bottle |
PA 0688 |
376 x 126 x 126 |
150 pcs. |
75 pcs./carton |
Fork bites + sandwich packaging with bar | PA 0001 | 382 x 292 x 53 | 100 pcs. | 20 pcs./bundle |
Fork bites + sandwich packaging without bar | PA 0002 | 382 x 292 x 53 | 100 pcs. | 20 pcs./bundle |
Fork bites + sandwich bracing Cover | PA 0003 | 382 x 292 x 20 | 120 pcs. | 40 pcs./bundle |
Protective corner 105/105 | PA 1348 | 105 x 105 x 105 | 700 pcs. | 350 pcs./carton |
Protective corner 150/80 | PA 1348.1 | 105 x 105 x 80 | 700 pcs. | 350 pcs./carton |
Protective corner 100 | PA 0031 | 100 x 100 x 70 | 1.000 pcs. | 1.000 pcs./carton |
Protective corner 135 x 135 x 135 | PA 1876 | 135 x 135 x 135 | 580 pcs. | 145 pcs./carton |
Edge protection 870 | PA 1349 | 870 x 105 x 80 | 200 pcs. | 100 pcs./carton |
Wig heads | PA 0199 | 250 mm Höhe | 120 pcs. | 30 pcs./carton |
PDF-Liste